| Linux server187.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.115.66 | Your IP: 216.73.216.22 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / mujesvfj / public_html / wp-content / plugins / wp-statistics / assets / images / |
| Operating System | : | Linux server187.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64 |
| User / Group | : | 3572[mujesvfj] / 3542[mujesvfj] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.115.66 |
| Your IP | : | 216.73.216.22 |
| Storage | : | Total = 2.19 TB, Free = 491.55 GB [21%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| .. | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| add-ons | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| browser | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| device | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| flags | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| locked | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | ||
| no-data | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| notifications | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| operating-system | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| premium-modal | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| search-engine | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| tracker | dir | - | mujesvfj/mujesvfj | drwxr-xr-x | 2026-03-17 08:26:58 | |
| activation-badge.svg | image/svg+xml | 1.67 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-12-22 09:15:22 | |
| anonymous.svg | image/svg+xml | 1.15 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2025-07-22 11:39:16 | |
| arrow-right.png | image/png | 281 B | mujesvfj/mujesvfj | -rw-r--r-- | 2024-05-21 12:56:32 | |
| loading.gif | image/gif | 1.6 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2021-07-26 01:10:08 | |
| logo-250-white.png | image/png | 3.35 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2021-07-26 01:10:08 | |
| logo-250.png | image/png | 3.34 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2021-07-26 01:10:08 | |
| logo-statistics-header-blue.png | image/png | 5.05 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-07-16 08:12:34 | |
| mini-chart-admin-bar-preview.png | image/png | 6.21 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2022-04-25 10:56:32 | |
| mini-chart-lock.png | image/png | 42.99 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-07-16 08:12:34 | |
| mini-chart-logo.svg | image/svg+xml | 12.49 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-07-16 08:12:34 | |
| page-header.svg | image/svg+xml | 897 B | mujesvfj/mujesvfj | -rw-r--r-- | 2023-07-26 12:07:34 | |
| pages-browsers-preview.png | image/png | 89.06 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-02-26 05:54:54 | |
| pages-countries-preview.png | image/png | 108.65 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-02-26 05:54:54 | |
| pages-referring-preview.png | image/png | 173.49 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-02-26 05:54:54 | |
| pages-summary-preview.png | image/png | 8.67 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-12-22 09:15:22 | |
| pages-visitors-map-preview.png | image/png | 126.18 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2023-02-26 05:54:54 | |
| pages-visitors-preview.png | image/png | 226.81 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-08-28 03:54:04 | |
| premium-widget-wide.svg | image/svg+xml | 132.2 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-11-04 04:10:34 | |
| premium-widget.svg | image/svg+xml | 132.13 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-11-04 04:10:34 | |
| preview-lock.png | image/png | 534 B | mujesvfj/mujesvfj | -rw-r--r-- | 2023-02-26 05:54:54 | |
| tip.png | image/png | 242 B | mujesvfj/mujesvfj | -rw-r--r-- | 2024-05-21 12:56:32 | |
| title-logo.png | image/png | 481 B | mujesvfj/mujesvfj | -rw-r--r-- | 2021-07-26 01:10:08 | |
| user-icon.svg | image/svg+xml | 763 B | mujesvfj/mujesvfj | -rw-r--r-- | 2024-09-11 05:40:24 | |
| user-visitor.svg | image/svg+xml | 540 B | mujesvfj/mujesvfj | -rw-r--r-- | 2025-07-22 11:39:16 | |
| veronalabs.svg | image/svg+xml | 8.66 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2022-09-07 12:57:16 | |
| white-header-logo.svg | text/plain | 10.41 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-11-04 04:10:34 | |
| wp-statistics-premium.svg | image/svg+xml | 13.29 KB | mujesvfj/mujesvfj | -rw-r--r-- | 2024-11-04 04:10:34 |
© SEC